ChatGPT launched on November 30, 2022, and reached 1 million users within 5 days. By June 2026, it crossed 1 billion monthly active users, making ChatGPT the fastest app in history to hit that milestone. In three years, OpenAI went from a research lab to a company generating $2 billion per month in revenue and filing for the largest technology IPO ever attempted.
This article covers verified ChatGPT statistics across 15 dimensions, from weekly active users to revenue to enterprise adoption, Codex growth, market share shifts, the IPO filing, and the latest behavior data from OpenAI’s own Signals research program.
Key ChatGPT Statistics at a Glance
900 million weekly active users as of February 2026: Seeking Alpha
1 billion monthly active app users crossed in June 2026: Reuters
5.51 billion monthly website visits in April 2026: SimilarWeb
50 million paying subscribers (Plus, Pro, Team, Enterprise, Edu): The Economic Times
50 million+ paying business users: OpenAI
$2 billion in monthly revenue: OpenAI
$25 billion annualized revenue run rate as of February 2026: CNBC
$852 billion post-money valuation (March 2026 funding round): OpenAI
OpenAI S-1 IPO filed May 22, 2026, targeting $1 trillion valuation: Business Standard
1. Weekly Active Users: Growth Timeline
ChatGPT's weekly active user growth is the fastest scaling curve in consumer technology history.
| Date | Weekly Active Users | Source |
|---|---|---|
| January 2023 | 50 million | [Reuters](https://www.reuters.com/technology/artificial-intelligence/openai-says-chatgpts-weekly-users-have-grown-200-million-2024-08-29/) |
| August 2023 | 100 million | [Axios](https://www.axios.com/2024/08/29/openai-chatgpt-200-million-weekly-active-users) |
| August 2024 | 200 million | [Axios](https://www.axios.com/2024/08/29/openai-chatgpt-200-million-weekly-active-users) |
| October 2024 | 250 million | [TechCrunch](https://techcrunch.com/2025/01/14/chatgpt-everything-to-know-about-the-ai-chatbot/) |
| December 2024 | 300 million | [The Verge](https://www.theverge.com/2024/12/4/24313097/chatgpt-300-million-weekly-users) |
| February 2025 | 400 million | [Reuters](https://www.reuters.com/technology/artificial-intelligence/openais-weekly-active-users-surpass-400-million-2025-02-20/) |
| August 2025 | 700 million | [The Information](https://www.theinformation.com/articles/openai-hits-12-billion-annualized-revenue-breaks-700-million-chatgpt-weekly-active-users) |
| October 2025 | 800 million | [TechCrunch](https://techcrunch.com/2025/10/06/sam-altman-says-chatgpt-has-hit-800m-weekly-active-users/) |
| February 2026 | 900 million | [Seeking Alpha](https://seekingalpha.com/news/4529731-chatgpt-reaches-900m-weekly-active-users-but-gemini-adoption-continues-to-heat-up-report) |
ChatGPT reached 1 million users in 5 days after launch: Backlinko
It took 2 months to reach 100 million users compared to 54 months for Facebook: DemandSage
India reached 100 million weekly active users in early 2026: TechCrunch
2. Monthly Active Users and Website Traffic
| Month | Monthly Website Visits |
|---|---|
| February 2023 | 1 billion |
| January 2024 | 1.6 billion |
| January 2025 | 3.8 billion |
| March 2025 | 4.5 billion |
| May 2025 | 5.5 billion |
| October 2025 | 6.16 billion (all-time peak) |
| January 2026 | 5.72 billion |
| March 2026 | 5.729 billion |
| April 2026 | 5.51 billion |
Source: SimilarWeb
ChatGPT crossed 1 billion monthly active app users in May 2026, the fastest app in history to reach that mark: Sensor Tower State of AI 2026, reported by CNBC
ChatGPT has 6x the monthly web visits and mobile sessions of the next largest AI app: OpenAI
73.11% of users access ChatGPT from desktop vs. 26.89% from mobile: SimilarWeb
3. Daily Usage Statistics
193.33 million daily visits: SimilarWeb
2.5 billion prompts processed per day globally: OpenAI
18 billion messages sent per week as of July 2025: NBER Working Paper 34255, "How People Use ChatGPT"
Average session time: 12 minutes 34 seconds per web session (March 2026): Semrush
4. Paid Subscribers and Plans
| Plan | Price | Users / Notes | Source |
|---|---|---|---|
| ChatGPT Plus | $20/month | 10 million+ paying subscribers | [DemandSage](https://www.demandsage.com/chatgpt-statistics/) |
| ChatGPT Pro | $200/month | 5.8% of consumer revenue as of Jan 2025 | [Earnest Analytics](https://www.earnestanalytics.com/insights/chatgpt-and-anthropic-top-paid-ai-tools-by-retention) |
| ChatGPT Go | $4.50/month | Localized pricing; drove 100% user spike in India | [TechnologyChecker](https://technologychecker.io/blog/chatgpt-statistics) |
| ChatGPT Team | $25/user/month | Part of 5M+ business seats | [Backlinko](https://backlinko.com/chatgpt-stats) |
| ChatGPT Enterprise | Custom pricing | 5M+ paying users across Ent/Team/Edu | [CNBC](https://www.cnbc.com/2025/08/04/openai-chatgpt-700-million-users.html) |
Total paying subscribers across all tiers: over 50 million: The Economic Times
OpenAI has added approximately 433,000 new paying subscribers per week since July 2025: GitHub
Subscriber retention: 89% continue paying after 1 quarter74% after 3 quarters: Earnest Analytics
5. Revenue Statistics
| Metric | Figure | Source |
|---|---|---|
| Monthly revenue (2026) | $2 billion | [OpenAI](https://openai.com/index/accelerating-the-next-phase-ai/) |
| Annualized revenue run rate (Feb 2026) | $25 billion+ | [Reuters](https://www.reuters.com/technology/artificial-intelligence/openai-revenue-hits-25-billion-annualized-rate-2026-02-20/) |
| ARR milestone (June 2025) | $10 billion | [CNBC](https://www.cnbc.com/2025/06/09/openai-hits-10-billion-in-annualized-revenue-fueled-by-chatgpt-growth.html) |
| 2024 annual revenue | $3.7 billion | [Business Insider](https://www.businessinsider.com/openai-cfo-revenue-forecast-chatgpt-2025-2) |
| 2025 annual revenue | $13.1 billion | [Business of Apps](https://www.businessofapps.com/data/chatgpt-statistics/) |
| In-app purchases, Feb 2026 | $227 million | [Statista](https://www.statista.com/statistics/1386364/chat-gpt-in-app-revenues/) |
| In-app purchases, Mar 2025 | $108 million | [Statista](https://www.statista.com/statistics/1386364/chat-gpt-in-app-revenues/) |
| Mobile app revenue 2025 | $1.35 billion | [Business of Apps](https://www.businessofapps.com/data/chatgpt-statistics/) |
| Revenue target by 2029 | $125 billion | [CNBC](https://www.cnbc.com/2025/01/07/openai-projects-125-billion-revenue-by-2029.html) |
| Projected operating loss 2026 | $14 billion | [Business of Apps](https://www.businessofapps.com/data/chatgpt-statistics/) |
Enterprise now accounts for 40%+ of OpenAI's revenue, on track to reach parity with consumer by the end of 2026: OpenAI
OpenAI's revenue roughly tripled year over year for three consecutive years: Second Talent
OpenAI is not projected to reach profitability until approximately 2030: Business of Apps
6. Funding and Valuation
| Round / Date | Valuation | Amount Raised | Source |
|---|---|---|---|
| April 2023 | $28 billion | — | [Reuters](https://www.reuters.com/technology/openai-closes-300-mln-share-sale-valuing-company-27-bln-29-bln-2023-04-28/) |
| January 2024 | $86 billion | — | [Reuters](https://www.reuters.com/technology/openai-seeks-funding-valuation-up-100-billion-wsj-2024-08-26/) |
| October 2024 | $157 billion | — | [Reuters](https://www.reuters.com/technology/artificial-intelligence/openai-closes-66-billion-round-giving-it-157-billion-valuation-2024-10-02/) |
| March 2025 | $300 billion | $40 billion | [Reuters](https://www.reuters.com/technology/artificial-intelligence/openai-close-40-billion-funding-round-300-billion-valuation-wsj-2025-03-31/) |
| October 2025 | $500 billion | — | [Bloomberg](https://www.bloomberg.com/news/articles/2025-10-15/openai-valued-at-500-billion-in-secondary-market-transaction) |
| March 2026 | $852 billion | $122 billion | [OpenAI](https://openai.com/index/accelerating-the-next-phase-ai/) |
March 2026 round anchored by Amazon ($50B), Nvidia ($30B), and SoftBank ($30B): Reuters
Total funding raised to date: $178 billion+: Business of Apps
7. OpenAI IPO Filing
OpenAI filed a confidential S-1 with the SEC on May 22, 2026: CNBC
Target IPO valuation: $852 billion to over $1 trillion: CNBC
Lead underwriters: Goldman Sachs, Morgan Stanley, and JPMorgan: CNBC
OpenAI loses $1.22 for every $1 of revenue as of Q1 2026: European Business Magazine
The full S-1 financial details remain confidential until approximately 15 days before the investor roadshow.
8. Enterprise Adoption
80% of Fortune 500 companies use ChatGPT: OpenAI
900 million+ paying business users: OpenAI
7 million+ ChatGPT workplace seats deployed as of December 2025: OpenAI
Enterprise seats grew 9x year-over-year: OpenAI
Weekly enterprise messages grew 8x year-over-year: OpenAI
OpenAI crossed 1 million business customers in November 2025: OpenAI
28% of employed US adults use ChatGPT at work, up from 8% two years ago: Pew Research Center
78% of organizations used AI in 2024, up from 55% in 2023**:** Stanford AI Index 2025
More than one in four U.S. workers now use ChatGPT at work, including 45% of workers with postgraduate degrees: OpenAI
Top Enterprise Use Cases
| Use Case | Share of Enterprise Users | Source |
|---|---|---|
| Data analysis and reporting | 60% | [OpenAI](https://openai.com/business/guides-and-resources/chatgpt-usage-and-adoption-patterns-at-work/) |
| Content generation | 51% | [OpenAI](https://openai.com/business/guides-and-resources/chatgpt-usage-and-adoption-patterns-at-work/) |
| Personalization and customer experience | 42% | [OpenAI](https://openai.com/business/guides-and-resources/chatgpt-usage-and-adoption-patterns-at-work/) |
| Code generation and debugging | ~35% (developer teams) | [OpenAI](https://openai.com/business/guides-and-resources/chatgpt-usage-and-adoption-patterns-at-work/) |
| Internal knowledge management | ~28% | [OpenAI](https://openai.com/business/guides-and-resources/chatgpt-usage-and-adoption-patterns-at-work/) |
9. User Demographics
Age Distribution
| Age Group | Share of ChatGPT Users | Source |
|---|---|---|
| 18-24 | 23.32% | [SimilarWeb](https://www.similarweb.com/website/chatgpt.com/) |
| 25-34 | 29.67% | [SimilarWeb](https://www.similarweb.com/website/chatgpt.com/) |
| 35-44 | 19.06% | [SimilarWeb](https://www.similarweb.com/website/chatgpt.com/) |
| 45-54 | 13.85% | [SimilarWeb](https://www.similarweb.com/website/chatgpt.com/) |
| 55-64 | 8.88% | [SimilarWeb](https://www.similarweb.com/website/chatgpt.com/) |
| 65+ | 5.23% | [SimilarWeb](https://www.similarweb.com/website/chatgpt.com/) |
Users aged 18-34 make up 52.99% of the total user base: SimilarWeb
Users over 35 gained message share in Q1 2026, signaling broader mainstream adoption: OpenAI Signals Q1 2026
Gender Distribution
54.66% male, 45.34% female by web traffic as of 2025: SimilarWeb
Users with typically feminine names now account for over half of users where gender is inferable from names: OpenAI Signals Q1 2026
At launch in 2022, roughly 80% of users were male: NBER Working Paper 34255
US Adoption by Age Group
| Age Group | ChatGPT Adoption Rate |
|---|---|
| 18-29 | 58% |
| 30-49 | 41% |
| 50-64 | 25% |
| 65+ | 10% |
Source: Pew Research Center, June 2025
34% of US adults have used ChatGPT, up from 18% in July 2023: Pew Research Center
Users under 30 are more than twice as likely to use ChatGPT at work as those over 50: OpenAI
10. Users by Country
| Country | Share of Web Traffic | Change (Recent) | Source |
|---|---|---|---|
| United States | 18.53% | -2.57% | [SimilarWeb](https://www.similarweb.com/website/chatgpt.com/) |
| India | 9.79% | -2.12% | [SimilarWeb](https://www.similarweb.com/website/chatgpt.com/) |
| Brazil | 5.57% | -3.30% | [SimilarWeb](https://www.similarweb.com/website/chatgpt.com/) |
| Japan | 4.23% | +2.85% | [SimilarWeb](https://www.similarweb.com/website/chatgpt.com/) |
| United Kingdom | 3.94% | -5.91% | [SimilarWeb](https://www.similarweb.com/website/chatgpt.com/) |
India has 100 million weekly active ChatGPT users: TechCrunch
67.7 million monthly active users in the US: eMarketer
Asia-Pacific share grew from 19% to 24%: Business of Apps
Low-income nations are adopting ChatGPT at 4x the rate of high-income nations: OpenAI Signals Q1 2026
Use Frequency by Country (Monthly or More)
| Country | Daily | Weekly | Monthly |
|---|---|---|---|
| United States | 7% | 11% | 4% |
| Denmark | 3% | 8% | 9% |
| Argentina | 5% | 7% | 5% |
| United Kingdom | 2% | 7% | 6% |
| France | 2% | 7% | 5% |
| Japan | 1% | 5% | 4% |
Source: Reuters Institute
11. Market Share and Competitive Landscape
ChatGPT holds 62.5% of B2C AI subscription sales (June 2025): Backlinko
ChatGPT web-visit share has declined from 77%+ to approximately 55%: Business of Apps
ChatGPT had over half of the market until January, but its market share fell to 46.4% by the end of May: TechCrunch
Absolute DAUs have been declining since October 2025: Business of Apps
Competitor Scale Comparison
| Platform | Users | Source |
|---|---|---|
| ChatGPT | 400M weekly active users | [Reuters](https://www.reuters.com/technology/artificial-intelligence/openais-weekly-active-users-surpass-400-million-2025-02-20/) |
| Meta AI | 1 billion active users | [Business of Apps](https://www.businessofapps.com/data/chatgpt-statistics/) |
| Google Gemini | 750 million users | [Business of Apps](https://www.businessofapps.com/data/chatgpt-statistics/) |
| Grok | 50 million users | [Business of Apps](https://www.businessofapps.com/data/chatgpt-statistics/) |
| Claude (Anthropic) | 8.2% web-visit share | [Business of Apps](https://www.businessofapps.com/data/chatgpt-statistics/) |
Menlo Ventures estimates OpenAI accounted for 27% of enterprise LLM spend in 2025, down from 50% in 2023: Menlo Ventures
79% of OpenAI users also pay for Anthropic, indicating multi-platform enterprise adoption: Ramp
12. GPT-5 and New Model Releases
GPT-5 family became the flagship model line in 2025, replacing GPT-4: AI Toolbox
GPT-5.4 launched March 5, 2026, scoring 57.7% on the SWE-bench Pro coding benchmark: OpenAI
GPT-5.4 Mini delivers 94% of GPT-5.4 Standard's coding performance at 6x lower cost: Second Talent
GPT-5.5 instantly deployed to ChatGPT's health tier, covering 230 million weekly health users: OpenAI
OpenAI's APIs process 15 billion tokens per minute as of March 2026: OpenAI
13. Codex Statistics
Codex is OpenAI's AI coding agent, included across all ChatGPT subscription tiers from Free to Enterprise.
| Date | Weekly Users | Source |
|---|---|---|
| March 31, 2026 | 2 million+ | [MarketWatch](https://www.marketwatch.com/story/openai-is-now-bringing-in-2-billion-a-month-and-3-more-highlights-from-its-latest-update-b00f4141) |
| April 21, 2026 | 4 million+ | [Reuters](https://www.reuters.com/business/openai-leans-global-consultancies-expand-codex-use-large-companies-2026-04-21/) |
| June 2, 2026 | 5 million+ | [OpenAI](https://openai.com/index/codex-for-knowledge-work/) |
ChatGPT was the most downloaded app of 2025 with 770 million installs: Business of Apps
Mobile app revenue hit $1.35 billion in 2025, a 673% year-over-year increase: Business of Apps
In-app revenue grew 591.6% from March 2024 to March 2025: Statista
February 2026 generated $227 million in in-app purchases: Statista
GPT-5.3-Codex benchmark scores: 56.8% on SWE-Bench Pro, 77.3% on Terminal-Bench 2.0: OpenAI
14. App Downloads
ChatGPT was the most downloaded app of 2025 with 770 million installs, beating TikTok and Instagram: Business of Apps
Total app downloads to date: 1.44 billion: Statista
Mobile app revenue hit $1.35 billion in 2025, a 673% year-over-year increase: TechCrunch
In-app revenue grew 591.6% from March 2024 to March 2025: Statista
February 2026 alone generated $227 million in in-app purchases: Statista
15. OpenAI Signals: Consumer Usage Data (Q1 2026)
OpenAI publishes privacy-preserving usage data through its Signals program. The Q1 2026 report covers messages from ChatGPT Free, Go, Plus, and Pro plans between July 2024 and March 2026. It excludes Codex, ChatGPT Enterprise, and education products, so all figures below understate total ChatGPT use.
Gender Trends (Q1 2026)
Users with typically feminine names now account for over half of users where gender can be inferred from names: OpenAI Signals Q1 2026
This follows reaching approximate gender parity in 2025: OpenAI Signals Q1 2026
Age Trends (Q1 2026)
Users under 35 still account for the largest share of total messages in Q1 2026: OpenAI Signals Q1 2026
Users over 35 gained message share in Q1 2026, signaling adoption spreading beyond early adopters: OpenAI Signals Q1 2026
The fastest-growing workplace tasks for over-35 users include health and medical documentation, operational planning, and business operations advice: EdTech Innovation Hub reporting on OpenAI Signals
Fastest-Rising Countries by Per-Capita Usage (Q4 2025 to Q1 2026)
OpenAI ranks markets by messages sent per capita, not total volume. The figures below show movement in that ranking.
| Country | Ranking Change | Source |
|---|---|---|
| Dominican Republic | +9 places | [OpenAI Signals Q1 2026](https://openai.com/signals/research/2026q1-update/) |
| Haiti | +9 places | [OpenAI Signals Q1 2026](https://openai.com/signals/research/2026q1-update/) |
| Japan | +8 places | [OpenAI Signals Q1 2026](https://openai.com/signals/research/2026q1-update/) |
| Mexico | +6 places | [OpenAI Signals Q1 2026](https://openai.com/signals/research/2026q1-update/) |
| Tanzania | +6 places | [OpenAI Signals Q1 2026](https://openai.com/signals/research/2026q1-update/) |
| Brazil | +5 places | [OpenAI Signals Q1 2026](https://openai.com/signals/research/2026q1-update/) |
| Costa Rica | +5 places | [OpenAI Signals Q1 2026](https://openai.com/signals/research/2026q1-update/) |
| Myanmar | +5 places | [OpenAI Signals Q1 2026](https://openai.com/signals/research/2026q1-update/) |
| Papua New Guinea | +5 places | [OpenAI Signals Q1 2026](https://openai.com/signals/research/2026q1-update/) |
| Austria | +4 places | [OpenAI Signals Q1 2026](https://openai.com/signals/research/2026q1-update/) |
Fastest-Growing Work-Related Use Cases (Q1 2026)
Consumer plan users showed stronger use of specialized work tasks in Q1 2026. These categories gained the most ground quarter over quarter:
Visual design: OpenAI Signals Q1 2026
Health and medical documentation: OpenAI Signals Q1 2026
Information retrieval: OpenAI Signals Q1 2026
Operational planning: OpenAI Signals Q1 2026
Education and vocation advice: OpenAI Signals Q1 2026
Marketing materials: OpenAI Signals Q1 2026
Proposal and grant preparation: OpenAI Signals Q1 2026
Writing and information-related tasks remained the largest overall categories in Q1 2026.
OpenAI B2B Signals: Enterprise Depth (May 2026)
OpenAI launched B2B Signals in May 2026, a separate dataset covering enterprise usage patterns.
Frontier firms (95th percentile of AI use) consume 3.5x more intelligence per worker than typical firms, up from 2x in April 2025: OpenAI B2B Signals
Message volume explains only 36% of the frontier advantage; the majority comes from deeper, more complex AI use: OpenAI B2B Signals
Frontier firms send 16x more Codex messages per worker than typical firms: OpenAI B2B Signals
The largest frontier advantage is in education and learning tasks (7x more messages per worker vs. typical firms), suggesting leading firms use AI to build employee skills: OpenAI B2B Signals
General-purpose tools like Search, Data Analysis, and User Upload show a smaller frontier advantage because they extend familiar workflows: OpenAI B2B Signals
A central-bank speech analysis workflow that previously took two days now takes 30 minutes with ChatGPT: OpenAI B2B Signals
Conclusion
ChatGPT entered 2026 as the dominant AI platform by user count, but a more competitive one than it was in 2023. It crossed 900 million weekly active users and 1 billion monthly active app users in the same quarter. OpenAI hit a $25 billion annualized revenue run rate and filed for an IPO targeting a $1 trillion valuation.
At the same time, web-visit market share dropped from 77% to roughly 55%. Claude overtook ChatGPT in business AI spending for the first time. Meta AI reached 1 billion users. Gemini reached 750 million. The era of single-platform AI dominance is over.
For individuals, ChatGPT remains the default entry point into AI. For enterprise buyers, the purchasing decision now involves ChatGPT, Claude, and Gemini running side by side. Codex and GPT-5.5 represent OpenAI's clearest bet on locking in professional and developer workflows before competitors close the gap.


